top of page

NIKE CROSS REGIONALS / NATIONALS

TOP 10 BOYS - NXN
1) 2014 Will Lauer - 27th (15:52)
2) 2025 Tyrus Needles - 32nd (15:44)
3) 2025 Miles Lechtenberg - 35th (15:46)
4) 2014 Nathan Schroeder - 52nd (16:09)
5) 2025 Arvid Nelsen - 88th (16:20)
6) 2025 Nayati Ringing Shield - 99th (16:25)
7) 2024 Joseph Levesque - 123rd (16:53)
8) 2025 Reid Groher - 129th (16:41)
9) 2024 Miles Lechtenberg - 145th (17:08)
10) 2024 Tyrus Needles - 146th (17:08)
**All-American
TOP 10 BOYS - NXR
1) 2014 Will Lauer - 2nd (15:07) **
2) 2025 Miles Lechtenberg - 5th (15:12) **
3) 2019 Andrew Lauer - 7th (15:22)
4) 2013 Will Lauer - 7th (15:32)
5) 2025 Tyrus Needles - 8th (15:26) **
6) 2016 Gabe Peters - 15th (15:28)
7) 2025 Arvid Nelsen - 30th (16:00) **
8) 2024 Joseph Levesque - 38th (15:21) **
9) 2012 Nathan Schroeder - 39th (16:19)
10) 2024 Miles Lechtenberg - 41st (15:24) **
**National (NXN) Qualifier
TOP 10 GIRLS - NXR
1) 2022 Ali Bainbridge - 6th (17:20) **
2) 2021 Ali Bainbridge - 6th (17:29)
3) 2016 Courtney Klatt - 30th (18:16)
4) 2017 Courtney Klatt - 38th (18:21)
5) 2019 Leah Derenge - 47th (18:30)
6) 2019 Caroline Sudbeck - 48th (18:30)
7) 2019 Lila Batcheller - 53rd (18:33)
8) 2015 Jasmyne Cooper - 55th (18:51)
9) 2024 Mia Kadi - 64th (18:25)
10) 2016 Caroline Sudbeck - 65th (18:49)
**National (NXN) Qualifier
2025 BOYS TEAM

Nike Heartland Regionals
1st (134 pts)
(12) Miles Lechtenberg - 5th (15:12)
(11) Tyrus Needles - 8th (15:26)
(12) Arvid Nelsen - 30th (16:00)
(11) Reid Groher - 51st (16:15)
(12) Nayati Ringing Shield - 119th (16:45)
(11) Frank Vandy - 150th (16:59)
(11) Henry Sayler - 225th (17:34)
Nike Cross Nationals (NXN)
6th (210 pts)
(11) Tyrus Needles - 32nd (15:44)
(12) Miles Lechtenberg - 35th (15:46)
(12) Arvid Nelsen - 88th (16:20)
(12) Nayati Ringing Shield - 99th (16:25)
(11) Reid Groher - 129th (16:41)
(11) Henry Sayler - 156th (16:55)
(11) Frank Vandy - 178th (17:21)
2024 BOYS TEAM

Nike Heartland Regionals 2nd (163 pts)
(12) Joseph Levesque - 38th (15:21)
(11) Miles Lechtenberg - 41st (15:24)
(10) Tyrus Needles - 50th (15:29)
(12) Aemil Nelsen - 68th (15:36)
(12) Nathan Thompson - 107th (15:54)
(11) Arvid Nelsen - 169th (16:17)
(10) Reid Groher - 248th (16:57)
Nike Cross Nationals
21st (502 pts)
(12) Joseph Levesque - 123rd (16:53)
(11) Miles Lechtenberg - 145th (17:08)
(10) Tyrus Needles - 146th (17:08)
(12) Aemil Nelsen - 148th (17:11)
(11) Arvid Nelsen - 156th (17:16)
(10) Reid Groher - 180th (17:51)
(12) Nathan Thompson - 186th (18:06)
2014 BOYS TEAM

Nike Heartland Regionals
3rd (133 pts)
(12) Will Lauer - 2nd (15:07)
(12) Nathan Schroeder - 44th (16:08)
(10) Gabe Peters - 47th (16:08)
(12) Dreux Selzler - 60th (16:14)
(12) Tyler Dobson - 72nd (16:20)
(11) Dale Loudon - 88th (16:29)
(12) Anders Rasmussen - 93rd (16:31)
Nike Cross Nationals
21st (409 pts)
(12) Will Lauer - 27th (15:52)
(12) Nathan Schroeder - 52nd (16:09)
(10) Gabe Peters - 160th (17:06)
(12) Dreux Selzler - 171st (17:16)
(12) Anders Rasmussen - 179th (17:26)
(11) Dale Loudon - 191st (17:45)
(12) Tyler Dobson - 195th (17:51)
2022 NXN Individual - Ali Bainbridge
Nike Heartland Regionals
6th (17:20.5)
Nike Cross Nationals
22nd (17:44.0)

bottom of page