top of page
NIKE CROSS REGIONALS / NATIONALS
TOP 10 INDIVIDUAL BOYS
1) 2014 Will Lauer - 2nd (15:07) **
2) 2019 Andrew Lauer - 7th (15:22)
3) 2013 Will Lauer - 7th (15:32)
4) 2016 Gabe Peters - 15th (15:28)
5) 2024 Joseph Levesque - 38th (15:21) **
6) 2012 Nathan Schroeder - 39th (16:19)
7) 2024 Miles Lechtenberg - 41st (15:24) **
8) 2014 Nathan Schroeder - 44th (16:08) **
9) 2014 Gabe Peters - 47th (16:08) **
10) 2012 Luke Jelen - 49th (16:29)
**National (NXN) Qualifier
TOP 10 INDIVIDUAL GIRLS
1) 2022 Ali Bainbridge - 6th (17:20) **
2) 2021 Ali Bainbridge - 6th (17:29)
3) 2016 Courtney Klatt - 30th (18:16)
4) 2017 Courtney Klatt - 38th (18:21)
5) 2019 Leah Derenge - 47th (18:30)
6) 2019 Caroline Sudbeck - 48th (18:30)
7) 2019 Lila Batcheller - 53rd (18:33)
8) 2015 Jasmyne Cooper - 55th (18:51)
9) 2024 Mia Kadi - 64th (18:25)
10) 2016 Caroline Sudbeck - 65th (18:49)
**National (NXN) Qualifier
2024 BOYS TEAM
Nike Heartland Regionals - 2nd (163 pts)
(12) Joseph Levesque - 38th (15:21)
(11) Miles Lechtenberg - 41st (15:24)
(10) Tyrus Needles - 50th (15:29)
(12) Aemil Nelsen - 68th (15:36)
(12) Nathan Thompson - 107th (15:54)
(11) Arvid Nelsen - 169th (16:17)
(10) Reid Groher - 248th (16:57)
Nike Cross Nationals (NXN) - 21st (502 pts)
(12) Joseph Levesque - 123rd (16:53)
(11) Miles Lechtenberg - 145th (17:08)
(10) Tyrus Needles - 146th (17:08)
(12) Aemil Nelsen - 148th (17:11)
(11) Arvid Nelsen - 156th (17:16)
(10) Reid Groher - 180th (17:51)
(12) Nathan Thompson - 186th (18:06)
2014 BOYS TEAM
Nike Heartland Regionals - 3rd (133 pts)
(12) Will Lauer - 2nd (15:07)
(12) Nathan Schroeder - 44th (16:08)
(10) Gabe Peters - 47th (16:08)
(12) Dreux Selzler - 60th (16:14)
(12) Tyler Dobson - 72nd (16:20)
(11) Dale Loudon - 88th (16:29)
(12) Anders Rasmussen - 93rd (16:31)
Nike Cross Nationals (NXN) - 21st (409 pts)
(12) Will Lauer - 27th (15:52)
(12) Nathan Schroeder - 52nd (16:09)
(10) Gabe Peters - 160th (17:06)
(12) Dreux Selzler - 171st (17:16)
(12) Anders Rasmussen - 179th (17:26)
(11) Dale Loudon - 191st (17:45)
(12) Tyler Dobson - 195th (17:51)
2022 NXN Individual - Ali Bainbridge
Nike Heartland Regionals
6th (17:20.5)
Nike Cross Nationals
22nd (17:44.0)
bottom of page